Đặc tính kỹ thuật
Model | BPSE72V45ART2U |
General | |
Nominal Output Voltage | 72VDC |
Rated Output Current | 45A |
Battery | |
Battery Type | Sealed Lead-acid |
Battery Quantity | 12 |
Single Battery Voltage | 12V |
Single Battery Capacity | 7AH |
Built-in Charger | No |
Typical Recharge Time | 2 Hours (Depends on Connected UPS) |
User-replaceable | Yes |
Hot-swappable | Yes |
Expansion Ready | Yes |
Replacement Battery Pack | RBP0071 |
Replacement Battery Pack Quantity | 2 |
Physical | |
Form Factor | Rack/Tower |
Enclosure Construction | Metal |
Rackmount Rail | Yes |
Dimensions | 438 x 88 x 610 mm |
Weight | 34.7 kg |
Installed Rack Height | 2U |
Environmental | |
Operating Temperature | 0 ~ 40ºC |
Operating Relative Humidity | 0 ~ 90% (Non-condensing) |
Storage Temperature | -20 ~ 40ºC |
Storage Elevation | 0-1,500m |
Hỏi đáp về Bộ nguồn ắc quy CyberPower BPSE72V45ART2U